Service root URL
https://api.datamarket.azure.com/GeoData/GeoDataService/v1/
This service supports fixed query. Some queries may include required input parameters. (learn more about query types)
GetUSDemographicsByZipCode
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| ZipCode | 33444 | Int32 |
|
| IncludeCrimeData | Boolean | ||
| MedianAgeHigh | 40 | Int32 | |
| MedianAgeLow | 30 | Int32 | |
| RadiusInMiles | 1 | Int32 |
Results:
| Name | Type |
|---|---|
| ZipCode | Int32 |
| Longitude | Double |
| Latitude | Double |
| ElevationAverageFeet | Int32 |
| NearSaltWater | Boolean |
| NearLake | Boolean |
| NearRiver | Boolean |
| Population | Int32 |
| WhitePopulation | Int32 |
| BlackPopulation | Int32 |
| HispanicPopulation | Int32 |
| AsianPopulation | Int32 |
| HawaiianPopulation | Int32 |
| IndianPopulation | Int32 |
| OtherPopulation | Int32 |
| MalePopulation | Int32 |
| FemalePopulation | Int32 |
| MedianAge | Decimal |
| MedianAgeMale | Decimal |
| MedianAgeFemale | Decimal |
| HouseholdsPerZipCode | Decimal |
| PersonsPerHousehold | Decimal |
| AverageHouseValue | Decimal |
| IncomePerHousehold | Decimal |
| IncomeBelowPoverty | Decimal |
| IncomeLessThan25 | Decimal |
| IncomeBetween25to50 | Decimal |
| IncomeBetween50to100 | Decimal |
| IncomeBetween100to200 | Decimal |
| IncomeGreater200 | Decimal |
| EducationHighSchoolGraduate | Decimal |
| EducationBachelorOrGreater | Decimal |
| StateAbbreviation | String |
| State | String |
| CityAbbreviation | String |
| AreaCode | String |
| City | String |
| County | String |
| CountyFipsCode | String |
| StateFipsCode | String |
| TimeZone | Int32 |
| IsDayLightSaving | Boolean |
| IsZipCodeMultiCounty | Boolean |
| USRegion | String |
| USDivision | String |
| MSA | String |
| MSAName | String |
| PMSA | String |
| PMSAName | String |
| CSA | String |
| CSAName | String |
| CBSA | String |
| CBSAName | String |
| CBSADivision | String |
| CBSAStatisticType | String |
| CBSADivisionName | String |
| TotalNumberOfBusinesses | Int32 |
| TotalNumberEmployees | Int32 |
| FirstQuarterPayroll | Int32 |
| AnnualPayroll | Int32 |
| ViolentCrime | Int32 |
| MurderAndManslaughter | Int32 |
| ForcibleRape | Int32 |
| Robbery | Int32 |
| AggravatedAssault | Int32 |
| PropertyCrime | Int32 |
| Burglary | Int32 |
| LarcenyTheft | Int32 |
| MotorVehicleTheft | Int32 |
| Arson | Int32 |
| NearGayVillage | Boolean |
| LandArea | Decimal |
| WaterArea | Decimal |
| SFDU | Int32 |
| MFDU | Int32 |
| GrowthRank | Int32 |
| GrowthHousingUnits2009 | Int32 |
| GrowthHousingUnits2010 | Int32 |
| GrowthIncreaseNumber | Int32 |
| GrowthIncreasePercentage | Decimal |
| DeliveryResidential | Int32 |
| DeliveryBusiness | Int32 |
| DeliveryTotal | Int32 |
| PopulationEstimate | Int32 |
| PopulationUnder5 | Int32 |
| Population5to9 | Int32 |
| Population10to14 | Int32 |
| Population15to19 | Int32 |
| Population20to24 | Int32 |
| Population25to29 | Int32 |
| Population30to34 | Int32 |
| Population35to39 | Int32 |
| Population40to44 | Int32 |
| Population45to49 | Int32 |
| Population50to54 | Int32 |
| Population55to59 | Int32 |
| Population60to64 | Int32 |
| Population65to69 | Int32 |
| Population70to74 | Int32 |
| Population75to79 | Int32 |
| Population80to84 | Int32 |
| Population85Plus | Int32 |
| Population16Plus | Int32 |
| Population18Plus | Int32 |
| Population21Plus | Int32 |
| Population62Plus | Int32 |
| Population65Plus | Int32 |
| PopulationMaleUnder5 | Int32 |
| PopulationMale5to9 | Int32 |
| PopulationMale10to14 | Int32 |
| PopulationMale15to19 | Int32 |
| PopulationMale20to24 | Int32 |
| PopulationMale25to29 | Int32 |
| PopulationMale30to34 | Int32 |
| PopulationMale35to39 | Int32 |
| PopulationMale40to44 | Int32 |
| PopulationMale45to49 | Int32 |
| PopulationMale50to54 | Int32 |
| PopulationMale55to59 | Int32 |
| PopulationMale60to64 | Int32 |
| PopulationMale65to69 | Int32 |
| PopulationMale70to74 | Int32 |
| PopulationMale75to79 | Int32 |
| PopulationMale80to84 | Int32 |
| PopulationMale85Plus | Int32 |
| PopulationMaleMedian | Decimal |
| PopulationMale16Plus | Int32 |
| PopulationMale18Plus | Int32 |
| PopulationMale21Plus | Int32 |
| PopulationMale62Plus | Int32 |
| PopulationMale65Plus | Int32 |
| PopulationFemaleUnder5 | Int32 |
| PopulationFemale5to9 | Int32 |
| PopulationFemale10to14 | Int32 |
| PopulationFemale15to19 | Int32 |
| PopulationFemale20to24 | Int32 |
| PopulationFemale25to29 | Int32 |
| PopulationFemale30to34 | Int32 |
| PopulationFemale35to39 | Int32 |
| PopulationFemale40to44 | Int32 |
| PopulationFemale45to49 | Int32 |
| PopulationFemale50to54 | Int32 |
| PopulationFemale55to59 | Int32 |
| PopulationFemale60to64 | Int32 |
| PopulationFemale65to69 | Int32 |
| PopulationFemale70to74 | Int32 |
| PopulationFemale75to79 | Int32 |
| PopulationFemale80to84 | Int32 |
| PopulationFemale85Plus | Int32 |
| PopulationFemaleMedian | Decimal |
| PopulationFemale16Plus | Int32 |
| PopulationFemale18Plus | Int32 |
| PopulationFemale21Plus | Int32 |
| PopulationFemale62Plus | Int32 |
| PopulationFemale65Plus | Int32 |
| AverageHouseholdSize | Decimal |
| AverageFamilySize | Decimal |
| TotalHouseholds | Int32 |
| FamilyHouseholds | Int32 |
| FamilyHouseholdsWithChildrenUnder18 | Int32 |
| FamilyHouseholdsHusbandWifeFamily | Int32 |
| FamilyHouseholdsHusbandWifeFamilyChildrenUnder18 | Int32 |
| FamilyHouseholdsMaleNoWife | Int32 |
| FamilyHouseholdsMaleNoWifeChildrenUnder18 | Int32 |
| FamilyHouseholdFemaleNoHusband | Int32 |
| FamilyHouseholdFemaleNoHusbandChildrenUnder18 | Int32 |
| NonFamilyHouseholds | Int32 |
| NonFamilyHouseholdsLivingAlone | Int32 |
| NonFamilyHouseholdsLivingAloneMale | Int32 |
| NonFamilyHouseholdsLivingAloneMale65plus | Int32 |
| NonFamilyHouseholdsLivingAloneFemale | Int32 |
| NonFamilyHouseholdsLivingAloneFemale65plus | Int32 |
| HouseholdsWithIndividualsUnder18 | Int32 |
| HouseholdsWithIndividuals65plus | Int32 |
| TotalHousingUnits | Int32 |
| OccupiedHousingUnits | Int32 |
| VacantHousingUnits | Int32 |
| VacantHousingUnitsForRent | Int32 |
| VacantHousingUnitsRentedNotOccupied | Int32 |
| VacantHousingUnitsForSale | Int32 |
| VacantHousingUnitsSoldNotOccupied | Int32 |
| VacantHousingUnitsForSeasonalOccasionalUse | Int32 |
| VacantHousingUnitsAllOtherVacants | Int32 |
GetUSDemographicsByIPAddress
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| IPAddress | 65.34.220.39 | String |
|
| IncludeCrimeData | Boolean | ||
| MedianAgeHigh | 40 | Int32 | |
| MedianAgeLow | 30 | Int32 | |
| RadiusInMiles | 1 | Int32 |
Results:
| Name | Type |
|---|---|
| ZipCode | Int32 |
| Longitude | Double |
| Latitude | Double |
| ElevationAverageFeet | Int32 |
| NearSaltWater | Boolean |
| NearLake | Boolean |
| NearRiver | Boolean |
| Population | Int32 |
| WhitePopulation | Int32 |
| BlackPopulation | Int32 |
| HispanicPopulation | Int32 |
| AsianPopulation | Int32 |
| HawaiianPopulation | Int32 |
| IndianPopulation | Int32 |
| OtherPopulation | Int32 |
| MalePopulation | Int32 |
| FemalePopulation | Int32 |
| MedianAge | Decimal |
| MedianAgeMale | Decimal |
| MedianAgeFemale | Decimal |
| HouseholdsPerZipCode | Decimal |
| PersonsPerHousehold | Decimal |
| AverageHouseValue | Decimal |
| IncomePerHousehold | Decimal |
| IncomeBelowPoverty | Decimal |
| IncomeLessThan25 | Decimal |
| IncomeBetween25to50 | Decimal |
| IncomeBetween50to100 | Decimal |
| IncomeBetween100to200 | Decimal |
| IncomeGreater200 | Decimal |
| EducationHighSchoolGraduate | Decimal |
| EducationBachelorOrGreater | Decimal |
| StateAbbreviation | String |
| State | String |
| CityAbbreviation | String |
| AreaCode | String |
| City | String |
| County | String |
| CountyFipsCode | String |
| StateFipsCode | String |
| TimeZone | Int32 |
| IsDayLightSaving | Boolean |
| IsZipCodeMultiCounty | Boolean |
| USRegion | String |
| USDivision | String |
| MSA | String |
| MSAName | String |
| PMSA | String |
| PMSAName | String |
| CSA | String |
| CSAName | String |
| CBSA | String |
| CBSAName | String |
| CBSADivision | String |
| CBSAStatisticType | String |
| CBSADivisionName | String |
| TotalNumberOfBusinesses | Int32 |
| TotalNumberEmployees | Int32 |
| FirstQuarterPayroll | Int32 |
| AnnualPayroll | Int32 |
| ViolentCrime | Int32 |
| MurderAndManslaughter | Int32 |
| ForcibleRape | Int32 |
| Robbery | Int32 |
| AggravatedAssault | Int32 |
| PropertyCrime | Int32 |
| Burglary | Int32 |
| LarcenyTheft | Int32 |
| MotorVehicleTheft | Int32 |
| Arson | Int32 |
| NearGayVillage | Boolean |
| LandArea | Decimal |
| WaterArea | Decimal |
| SFDU | Int32 |
| MFDU | Int32 |
| GrowthRank | Int32 |
| GrowthHousingUnits2009 | Int32 |
| GrowthHousingUnits2010 | Int32 |
| GrowthIncreaseNumber | Int32 |
| GrowthIncreasePercentage | Decimal |
| DeliveryResidential | Int32 |
| DeliveryBusiness | Int32 |
| DeliveryTotal | Int32 |
| PopulationEstimate | Int32 |
| PopulationUnder5 | Int32 |
| Population5to9 | Int32 |
| Population10to14 | Int32 |
| Population15to19 | Int32 |
| Population20to24 | Int32 |
| Population25to29 | Int32 |
| Population30to34 | Int32 |
| Population35to39 | Int32 |
| Population40to44 | Int32 |
| Population45to49 | Int32 |
| Population50to54 | Int32 |
| Population55to59 | Int32 |
| Population60to64 | Int32 |
| Population65to69 | Int32 |
| Population70to74 | Int32 |
| Population75to79 | Int32 |
| Population80to84 | Int32 |
| Population85Plus | Int32 |
| Population16Plus | Int32 |
| Population18Plus | Int32 |
| Population21Plus | Int32 |
| Population62Plus | Int32 |
| Population65Plus | Int32 |
| PopulationMaleUnder5 | Int32 |
| PopulationMale5to9 | Int32 |
| PopulationMale10to14 | Int32 |
| PopulationMale15to19 | Int32 |
| PopulationMale20to24 | Int32 |
| PopulationMale25to29 | Int32 |
| PopulationMale30to34 | Int32 |
| PopulationMale35to39 | Int32 |
| PopulationMale40to44 | Int32 |
| PopulationMale45to49 | Int32 |
| PopulationMale50to54 | Int32 |
| PopulationMale55to59 | Int32 |
| PopulationMale60to64 | Int32 |
| PopulationMale65to69 | Int32 |
| PopulationMale70to74 | Int32 |
| PopulationMale75to79 | Int32 |
| PopulationMale80to84 | Int32 |
| PopulationMale85Plus | Int32 |
| PopulationMaleMedian | Decimal |
| PopulationMale16Plus | Int32 |
| PopulationMale18Plus | Int32 |
| PopulationMale21Plus | Int32 |
| PopulationMale62Plus | Int32 |
| PopulationMale65Plus | Int32 |
| PopulationFemaleUnder5 | Int32 |
| PopulationFemale5to9 | Int32 |
| PopulationFemale10to14 | Int32 |
| PopulationFemale15to19 | Int32 |
| PopulationFemale20to24 | Int32 |
| PopulationFemale25to29 | Int32 |
| PopulationFemale30to34 | Int32 |
| PopulationFemale35to39 | Int32 |
| PopulationFemale40to44 | Int32 |
| PopulationFemale45to49 | Int32 |
| PopulationFemale50to54 | Int32 |
| PopulationFemale55to59 | Int32 |
| PopulationFemale60to64 | Int32 |
| PopulationFemale65to69 | Int32 |
| PopulationFemale70to74 | Int32 |
| PopulationFemale75to79 | Int32 |
| PopulationFemale80to84 | Int32 |
| PopulationFemale85Plus | Int32 |
| PopulationFemaleMedian | Decimal |
| PopulationFemale16Plus | Int32 |
| PopulationFemale18Plus | Int32 |
| PopulationFemale21Plus | Int32 |
| PopulationFemale62Plus | Int32 |
| PopulationFemale65Plus | Int32 |
| AverageHouseholdSize | Decimal |
| AverageFamilySize | Decimal |
| TotalHouseholds | Int32 |
| FamilyHouseholds | Int32 |
| FamilyHouseholdsWithChildrenUnder18 | Int32 |
| FamilyHouseholdsHusbandWifeFamily | Int32 |
| FamilyHouseholdsHusbandWifeFamilyChildrenUnder18 | Int32 |
| FamilyHouseholdsMaleNoWife | Int32 |
| FamilyHouseholdsMaleNoWifeChildrenUnder18 | Int32 |
| FamilyHouseholdFemaleNoHusband | Int32 |
| FamilyHouseholdFemaleNoHusbandChildrenUnder18 | Int32 |
| NonFamilyHouseholds | Int32 |
| NonFamilyHouseholdsLivingAlone | Int32 |
| NonFamilyHouseholdsLivingAloneMale | Int32 |
| NonFamilyHouseholdsLivingAloneMale65plus | Int32 |
| NonFamilyHouseholdsLivingAloneFemale | Int32 |
| NonFamilyHouseholdsLivingAloneFemale65plus | Int32 |
| HouseholdsWithIndividualsUnder18 | Int32 |
| HouseholdsWithIndividuals65plus | Int32 |
| TotalHousingUnits | Int32 |
| OccupiedHousingUnits | Int32 |
| VacantHousingUnits | Int32 |
| VacantHousingUnitsForRent | Int32 |
| VacantHousingUnitsRentedNotOccupied | Int32 |
| VacantHousingUnitsForSale | Int32 |
| VacantHousingUnitsSoldNotOccupied | Int32 |
| VacantHousingUnitsForSeasonalOccasionalUse | Int32 |
| VacantHousingUnitsAllOtherVacants | Int32 |
GetUSDemographicsByLatitudeAndLongitude
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| Latitude | 26.322114 | Double |
|
| Longitude | -80.191741 | Double |
|
| IncludeCrimeData | Boolean | ||
| MedianAgeHigh | 40 | Int32 | |
| MedianAgeLow | 30 | Int32 | |
| RadiusInMiles | 1 | Int32 |
Results:
| Name | Type |
|---|---|
| ZipCode | Int32 |
| Longitude | Double |
| Latitude | Double |
| ElevationAverageFeet | Int32 |
| NearSaltWater | Boolean |
| NearLake | Boolean |
| NearRiver | Boolean |
| Population | Int32 |
| WhitePopulation | Int32 |
| BlackPopulation | Int32 |
| HispanicPopulation | Int32 |
| AsianPopulation | Int32 |
| HawaiianPopulation | Int32 |
| IndianPopulation | Int32 |
| OtherPopulation | Int32 |
| MalePopulation | Int32 |
| FemalePopulation | Int32 |
| MedianAge | Decimal |
| MedianAgeMale | Decimal |
| MedianAgeFemale | Decimal |
| HouseholdsPerZipCode | Decimal |
| PersonsPerHousehold | Decimal |
| AverageHouseValue | Decimal |
| IncomePerHousehold | Decimal |
| IncomeBelowPoverty | Decimal |
| IncomeLessThan25 | Decimal |
| IncomeBetween25to50 | Decimal |
| IncomeBetween50to100 | Decimal |
| IncomeBetween100to200 | Decimal |
| IncomeGreater200 | Decimal |
| EducationHighSchoolGraduate | Decimal |
| EducationBachelorOrGreater | Decimal |
| StateAbbreviation | String |
| State | String |
| CityAbbreviation | String |
| AreaCode | String |
| City | String |
| County | String |
| CountyFipsCode | String |
| StateFipsCode | String |
| TimeZone | Int32 |
| IsDayLightSaving | Boolean |
| IsZipCodeMultiCounty | Boolean |
| USRegion | String |
| USDivision | String |
| MSA | String |
| MSAName | String |
| PMSA | String |
| PMSAName | String |
| CSA | String |
| CSAName | String |
| CBSA | String |
| CBSAName | String |
| CBSADivision | String |
| CBSAStatisticType | String |
| CBSADivisionName | String |
| TotalNumberOfBusinesses | Int32 |
| TotalNumberEmployees | Int32 |
| FirstQuarterPayroll | Int32 |
| AnnualPayroll | Int32 |
| ViolentCrime | Int32 |
| MurderAndManslaughter | Int32 |
| ForcibleRape | Int32 |
| Robbery | Int32 |
| AggravatedAssault | Int32 |
| PropertyCrime | Int32 |
| Burglary | Int32 |
| LarcenyTheft | Int32 |
| MotorVehicleTheft | Int32 |
| Arson | Int32 |
| NearGayVillage | Boolean |
| LandArea | Decimal |
| WaterArea | Decimal |
| SFDU | Int32 |
| MFDU | Int32 |
| GrowthRank | Int32 |
| GrowthHousingUnits2009 | Int32 |
| GrowthHousingUnits2010 | Int32 |
| GrowthIncreaseNumber | Int32 |
| GrowthIncreasePercentage | Decimal |
| DeliveryResidential | Int32 |
| DeliveryBusiness | Int32 |
| DeliveryTotal | Int32 |
| PopulationEstimate | Int32 |
| PopulationUnder5 | Int32 |
| Population5to9 | Int32 |
| Population10to14 | Int32 |
| Population15to19 | Int32 |
| Population20to24 | Int32 |
| Population25to29 | Int32 |
| Population30to34 | Int32 |
| Population35to39 | Int32 |
| Population40to44 | Int32 |
| Population45to49 | Int32 |
| Population50to54 | Int32 |
| Population55to59 | Int32 |
| Population60to64 | Int32 |
| Population65to69 | Int32 |
| Population70to74 | Int32 |
| Population75to79 | Int32 |
| Population80to84 | Int32 |
| Population85Plus | Int32 |
| Population16Plus | Int32 |
| Population18Plus | Int32 |
| Population21Plus | Int32 |
| Population62Plus | Int32 |
| Population65Plus | Int32 |
| PopulationMaleUnder5 | Int32 |
| PopulationMale5to9 | Int32 |
| PopulationMale10to14 | Int32 |
| PopulationMale15to19 | Int32 |
| PopulationMale20to24 | Int32 |
| PopulationMale25to29 | Int32 |
| PopulationMale30to34 | Int32 |
| PopulationMale35to39 | Int32 |
| PopulationMale40to44 | Int32 |
| PopulationMale45to49 | Int32 |
| PopulationMale50to54 | Int32 |
| PopulationMale55to59 | Int32 |
| PopulationMale60to64 | Int32 |
| PopulationMale65to69 | Int32 |
| PopulationMale70to74 | Int32 |
| PopulationMale75to79 | Int32 |
| PopulationMale80to84 | Int32 |
| PopulationMale85Plus | Int32 |
| PopulationMaleMedian | Decimal |
| PopulationMale16Plus | Int32 |
| PopulationMale18Plus | Int32 |
| PopulationMale21Plus | Int32 |
| PopulationMale62Plus | Int32 |
| PopulationMale65Plus | Int32 |
| PopulationFemaleUnder5 | Int32 |
| PopulationFemale5to9 | Int32 |
| PopulationFemale10to14 | Int32 |
| PopulationFemale15to19 | Int32 |
| PopulationFemale20to24 | Int32 |
| PopulationFemale25to29 | Int32 |
| PopulationFemale30to34 | Int32 |
| PopulationFemale35to39 | Int32 |
| PopulationFemale40to44 | Int32 |
| PopulationFemale45to49 | Int32 |
| PopulationFemale50to54 | Int32 |
| PopulationFemale55to59 | Int32 |
| PopulationFemale60to64 | Int32 |
| PopulationFemale65to69 | Int32 |
| PopulationFemale70to74 | Int32 |
| PopulationFemale75to79 | Int32 |
| PopulationFemale80to84 | Int32 |
| PopulationFemale85Plus | Int32 |
| PopulationFemaleMedian | Decimal |
| PopulationFemale16Plus | Int32 |
| PopulationFemale18Plus | Int32 |
| PopulationFemale21Plus | Int32 |
| PopulationFemale62Plus | Int32 |
| PopulationFemale65Plus | Int32 |
| AverageHouseholdSize | Decimal |
| AverageFamilySize | Decimal |
| TotalHouseholds | Int32 |
| FamilyHouseholds | Int32 |
| FamilyHouseholdsWithChildrenUnder18 | Int32 |
| FamilyHouseholdsHusbandWifeFamily | Int32 |
| FamilyHouseholdsHusbandWifeFamilyChildrenUnder18 | Int32 |
| FamilyHouseholdsMaleNoWife | Int32 |
| FamilyHouseholdsMaleNoWifeChildrenUnder18 | Int32 |
| FamilyHouseholdFemaleNoHusband | Int32 |
| FamilyHouseholdFemaleNoHusbandChildrenUnder18 | Int32 |
| NonFamilyHouseholds | Int32 |
| NonFamilyHouseholdsLivingAlone | Int32 |
| NonFamilyHouseholdsLivingAloneMale | Int32 |
| NonFamilyHouseholdsLivingAloneMale65plus | Int32 |
| NonFamilyHouseholdsLivingAloneFemale | Int32 |
| NonFamilyHouseholdsLivingAloneFemale65plus | Int32 |
| HouseholdsWithIndividualsUnder18 | Int32 |
| HouseholdsWithIndividuals65plus | Int32 |
| TotalHousingUnits | Int32 |
| OccupiedHousingUnits | Int32 |
| VacantHousingUnits | Int32 |
| VacantHousingUnitsForRent | Int32 |
| VacantHousingUnitsRentedNotOccupied | Int32 |
| VacantHousingUnitsForSale | Int32 |
| VacantHousingUnitsSoldNotOccupied | Int32 |
| VacantHousingUnitsForSeasonalOccasionalUse | Int32 |
| VacantHousingUnitsAllOtherVacants | Int32 |
GeoData Service Data Single User License Agreement
IMPORTANT:
Each copy of this software product is distributed by license only to users for use on the terms and conditions set forth in this License Agreement.
BY USING THIS DATABASE, YOU ACCEPT THE FOLLOWING TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT.
If you do not agree to these terms, you should not use the data and promptly notify GeoDataService.net for a refund.
TERMS AND CONDITIONS OF LICENSE:
This database product is intended for use by the original purchaser only on a single, stand-alone machine. Lawful users of this database product are licensed only to transfer the data from the download link provided by GeoDataService.net to the memory of their computer system solely for the purpose of executing it.
YOU MAY:
-
Use this data on any compatible computer at your place of business, and you may make one backup copy solely for use as a backup.
-
Sell this software once to another person or entity, provided that you sell the entirety of the database on one transaction as a permanent transfer of all of it and retain no copy of it or its User Manuals, and further provided that the buyer agrees to the terms of this Agreement.
YOU MAY NOT:
-
Make copies of the data except onto a single hard disk on your computer and the one backup copy specified above.2.
-
Make copies of the User Manuals.
-
Distribute, rent, sublicense, transfer, lease, or grant the data or its documentation to any other person or entity except for the permanent transfer set forth above.
-
Provide use of this data on the Internet, in a computer service business, on a network, in an interactive cable television system, or in a multiple use agreement with users who are not individually licensed to use this data.
-
Make alterations in the data, including modifications for use on non-compatible hardware.
-
Disassemble, reverse-engineer, or decompile any part of the data.
-
Make translations of the User Manuals.
-
Make telecommunications data transmissions of the database.
Failure to comply with any term of this License Agreement terminates your right to use the database.
LIMITED WARRANTY: If you are dissatisfied with this database product for any reason, notify us within 30 days of your date of purchase as shown on your invoice and GeoDataService.net will return your purchase price.
EXCEPT FOR THE FOREGOING LIMITED WARRANTY, THIS DATABASE PRODUCT IS LICENSED BY GeoDataService.net ON AN "AS IS" BASIS. GeoDataService.net EXCLUDES ANY AND ALL IMPLIED WARRANTIES, INCLUDING WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE AS TO THIS PRODUCT. IN NO EVENT WILL GeoDataService.net BE LIABLE FOR DIRECT, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL DAMAGES, INCLUDING BUT NOT LIMITED TO LOSS OF PROFITS. IN THE EVENT THE DATABASE IS DEFECTIVE, YOUR SOLE REMEDY IS TO NOTIFY GeoDataService.net FOR A REPLACEMENT OR, AT GeoDataService.net's OPTION, A REFUND.
Unlimited
20,000
9,000
3,000
1,000
Trial DetailsThis selection includes a 1 month free trial. After the trial period expires, your credit card will be charged on a monthly basis for the subscription price (plus applicable tax) until your subscription is cancelled or terminated. If you cancel within the trial period, your credit card will not be charged.
-
Demographics Web Service (Input and Output)
This tutorial explains to the consumer which parameters are optional and required. The output data is explained in detail.
Resources
-
Microsoft PowerPivot For Excel 2010
Learn how to use Microsoft PowerPivot for Excel 2010, with this and other DataMarket data, to create compelling self-service BI solutions.
-
Tableau Software
Learn how to visualize this and other DataMarket datasets in Tableau. Tableau’s rapid fire business intelligence solution provides best-in-class data visualization and web dashboards anyone can use.
-
Learn How To Use This Data In Visual Studio
Learn how to seamlessly consume DataMarket data in Visual Studio with strongly-typed data access and full IntelliSense support to ease development.
