Service root URL
https://api.datamarket.azure.com/BoundarySolutions/ParcelAtlasLocate/v1/
This service supports fixed query. Some queries may include required input parameters. (learn more about query types)
LocateByStreetCityAndState
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| City | Atlanta | String |
|
| StateAbbreviation | GA | String |
|
| StreetAddress | 123 Anderson Ave NW | String |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateByAddressAndZip
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| StreetAddress | 123 Anderson Ave NW | String |
|
| ZipCode | 30314 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateByAppraiserPropertyNumber
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| AppraiserPropertyNumber | 14 01740012015 | String |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInContinentalUSByLatitudeLongitude
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| Latitude | 33.7579 | Double |
|
| Longitude | -84.4497 | Double |
|
| RadiusInMeters | 100 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInHawaiiByLatitudeLongitude
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| Latitude | 21.321 | Double |
|
| Longitude | -157.842 | Double |
|
| RadiusInMeters | 0 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInAlaskaByLatitudeLongitude
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| Latitude | 61.204 | Double |
|
| Longitude | -149.825 | Double |
|
| RadiusInMeters | 0 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInContinentalUSByBingMercatorUnits
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| BingMercatorUnitX | -9400909 | Double |
|
| BingMercatorUnitY | 3996339 | Double |
|
| RadiusInMeters | 100 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInHawaiiByBingMercatorUnits
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| BingMercatorUnitX | -17265102 | Double |
|
| BingMercatorUnitY | 2238500 | Double |
|
| RadiusInMeters | 100 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
LocateInAlaskaByBingMercatorUnits
Input parameters:
| Name | Sample values | Type | Required |
|---|---|---|---|
| BingMercatorUnitX | -16682499 | Double |
|
| BingMercatorUnitY | 8675619 | Double |
|
| RadiusInMeters | 100 | Int32 |
|
Results:
| Name | Type |
|---|---|
| AssessedImprovedValue | Int32 |
| AssessedLandValue | Int32 |
| AssessedTotalValue | Int32 |
| AssessmentYear | Int32 |
| BuildingArea | String |
| ConstructionType | String |
| County | String |
| FederalInformationProcessingStandardsCode | Int32 |
| LastSalesPrice | String |
| Latitude | Double |
| Longitude | Double |
| MarketImprovedValue | String |
| MarketLandValue | String |
| MarketTotalValue | String |
| MarketValueYear | String |
| NumberBaths | String |
| NumberBeds | String |
| NumberStories | String |
| NumberUnits | String |
| OwnerAddress | String |
| OwnerAddress2 | String |
| OwnerCityStateZip | String |
| OwnerName | String |
| OwnerName2 | String |
| ParcelCity | String |
| ParcelLotSize | String |
| ParcelNumber | String |
| ParcelNumberAlt | String |
| ParcelState | String |
| ParcelStreetFull | String |
| ParcelStreetName | String |
| ParcelStreetNumber | Int32 |
| ParcelStreetPostDirection | String |
| ParcelStreetPreDirection | String |
| ParcelStreetSuffix | String |
| ParcelZip | Int32 |
| ParcelZip4 | Int32 |
| RecordDate | String |
| SalesPriceCode | String |
| ShapeWellKnownText | String |
| StandardLandUse | String |
| State | String |
| YearBuilt | Int32 |
ParcelAtlas SUBSCRIPTION SERVICE AGREEMENT
This ParcelAtlas Subscription Service Agreement (the "Agreement") is between Boundary Solutions, Inc. with its principal place of business at 240 Miller Avenue Mill Valley, CA 94941 ("BSI") and Subscriber.
TERMS AND CONDITIONS
1. DEFINITIONS. The following terms will have the following meanings:
1.1 "Service(s)" means use of the following Service functionalities (and subsets thereof), or any successor names thereof, all as described in the ParcelAtlas API Documentation.
- ParcelAtlas Silverlight Consumer Mapping Application
- ParcelAtlas Web Service API
1.2 "Subscriber" means an organization or entity subscribing to Service(s).
1.3 "Subscriber Application(s)" means those applications developed by Subscriber, such as Web sites, Intranet sites, mobile device applications, or personal computer applications, that use the Service(s).
1.4 "User" means any known person within a Subscriber's organization that will use the Service(s).
2. GRANT FOR ParcelAtlas USERS.
Upon the User's payment of the applicable subscription fee, User is granted a nonexclusive, nontransferable, limited license to access the Service(s), whether through a desktop application or a server application interface (i.e. ParcelAtlas Silverlight Consumer Mapping Application), to which User subscribes. Such license includes the right to access the Service(s) made available on the Web site and to use the Service(s) to develop and integrate Service(s) generated functionality into Web-enabled applications. The Service(s) shall be used solely by User for User's own internal business purposes, including Internet and extranet access. User shall include the applicable ParcelAtlas copyright attribution notice as set forth in the relevant data source.
3. INTELLECTUAL PROPERTY
All title and intellectual property rights in and to the Service are owned or licensed by BSI and Boundary Solutions, Inc. (BSI). This Agreement grants Subscriber no rights to any such intellectual property rights except for the limited rights expressly granted herein.
4. TERM AND TERMINATION
4.1 Term of Agreement. This Agreement will remain in effect until terminated. Either Party may terminate it at any time by giving at least 30 days prior written notice.
4.2 Termination. A Service Order may be suspended within 30 days of notice if the Subscriber is in material breach of this Agreement. In addition, either Party may terminate this Agreement and any Service Order if the other Party is in breach of any material term of this Agreement and fails to cure such breach within 30 days after written notice thereof.
5. CONFIDENTIALITY
"Confidential Information" means information marked or otherwise identified in writing by a party as proprietary or confidential or that, under the circumstances surrounding the disclosure, ought in good faith to be treated as proprietary or confidential. It includes non-public information regarding either Party's products, features, marketing and promotions, and the terms this Agreement.
6. LIMITATION OF LIABILITIES AND DISCLAIMER
6.1 Limitation of Liabilities. NEITHER PARTY NOR ITS SUPPLIERS WILL BE LIABLE FOR ANY INDIRECT DAMAGES FOR LOSS OF PROFITS OR REVENUES, BUSINESS INTERRUPTION, OR LOSS OF BUSINESS INFORMATION) ARISING OUT OF THIS AGREEMENT, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES OR IF SUCH POSSIBILITY WAS REASONABLY FORESEEABLE. NONE OF THE LIMITATIONS AND EXCLUSIONS IN THIS SECTION APPLY TO CLAIMS UNDER SECTIONS 2 (ACCOUNT ACCESS), 6 (CONFIDENTIALITY), (SUBSCRIBER WARRANTY), 8 (BSI INDEMNITY), OR TO ANY FEES RESULTING FROM TRANSACTION OVERAGES.
6.2 Disclaimer of Warranties. EXCEPT AS EXPRESSLY PROVIDED IN THIS AGREEMENT, (A) THE SERVICE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, and (B) TO THE MAXIMUM EXTENT PERMITTED BY LAW, ANY AND ALL REPRESENTATIONS, WARRANTIES OR CONDITIONS OF ANY KIND WHATSOEVER (INCLUDING BUT NOT LIMITED TO IMPLIED OR STATUTORY WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, TITLE, NON-INFRINGEMENT, ACCURACY OR SATISFACTORY QUALITY), ALL WITH REGARD TO SERVICE, ARE EXPRESSLY EXCLUDED. BSI MAKES NO WARRANTY THAT THE SERVICE WILL OPERATE PROPERLY AS INTEGRATED WITH SUBSCRIBER'S APPLICATIONS.
7. PATENT RIGHT
LICENSEE receives a limited nonexclusive license to use NPDP content in conjunction with the patented technology under U.S. Patent 7,092,957, entitled "Computerized National Online Parcel-level Map Data Portal", applies to locating an street address within a national parcel layer database by displaying it parcel boundary.
500,000
100,000
10,000
5,000
1,000
250
Trial DetailsThis selection includes a 1 month free trial. After the trial period expires, your credit card will be charged on a monthly basis for the subscription price (plus applicable tax) until your subscription is cancelled or terminated. If you cancel within the trial period, your credit card will not be charged.
-
NPDP Brochure
General overview of BSI's National Parcel Layer content service offering, the National ParcelMap Data Portal (NPDP).
-
National Parcel Layer Industry Overview
Summary slide show regarding the history, market implications, and why the national parcel layer is changing everything.
-
NPDP User Manual
A detailed explanation of the NPDP data model and normalization process including file descriptions, tax roll attribute descriptions and metadata.
-
Documentation about Parcel Atlas services
Resources
-
Microsoft PowerPivot For Excel 2010
Learn how to use Microsoft PowerPivot for Excel 2010, with this and other DataMarket data, to create compelling self-service BI solutions.
-
Tableau Software
Learn how to visualize this and other DataMarket datasets in Tableau. Tableau’s rapid fire business intelligence solution provides best-in-class data visualization and web dashboards anyone can use.
-
Learn How To Use This Data In Visual Studio
Learn how to seamlessly consume DataMarket data in Visual Studio with strongly-typed data access and full IntelliSense support to ease development.
